runners-site-mobile-bg
V-DOT CALCULATOR

Input your time or pace below, or both to calculate distance.


TYPE Pace / Mile Pace / KM
1500m 00:00:00 00:00:00
1 Mile 00:00:00 00:00:00
3000 M 00:00:00 00:00:00
2 Mile 00:00:00 00:00:00
5000 M 00:00:00 00:00:00
10000 M 00:00:00 00:00:00
15K 00:00:00 00:00:00
Half-Marathon 00:00:00 00:00:00
Marathon 00:00:00 00:00:00
TYPE 1 MILE 1200 M 1 KM 800 M 600 M 400 M 200 M
EASY 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MARATHON 0.00 0.00 0.00 0.00 0.00 0.00 0.00
THRESHOLD 0.00 0.00 0.00 0.00 0.00 0.00 0.00
INTERVAL 0.00 0.00 0.00 0.00 0.00 0.00 0.00
REPITITION 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TYPE Equivalent
1500m 0.00
Mile 0.00
3000m 0.00
2 mile 0.00
5000m 0.00
10000m 0.00
15k 0.00
Half-Marathon 0.00
Marathon 0.00
Certified Running Gait Analyst Level 1

Get a Personalized Plan

Use the RunDNA Plan Builder to get the training, mobility, and strength programs you needs based on your experience, goals, and movement patterns. Use the step-by-step assessment to build a program based on your unique movement.